Fee Schedule for Community Centers and Pools
Download a hardcopy of this info!
Weight Room
| Type of Pass | Annual Fee |
| Single Visit | $1.00 (each visit) |
| Individual Pass | $75.00 |
| Family Pass | $100.00 |
| Senior Pass | $37.50 |
| Senior Couple Pass | $50.00 |
Swimming
| Type of Pass | Annual Fee |
| Single Visit Adult | $2.00 (each visit) |
| Single Visit Child | $1.00 (each visit) |
| Single Visit Senior | $1.00 (each visit) |
| SWE (resident) | $1.00 (each visit) |
| SWE (non-resident) | $2.00 (each visit) |
| Hydroshape | $3.00 (each visit) |
| Aqua Aerobics | $3.00 (each visit) |
| Individual Pass | $75.00 |
| Family Pass | $150.00 |
| Senior Pass | $37.50 |
| Senior Couple Pass | $50.00 |
Combination Passes (Pool and Weight Room)
| Type of Pass | Annual Fee |
| Individual | $112.50 |
| Family | $200.00 |
| Senior | $56.25 |
| Senior Couple | $75.00 |
The above prices are for the beginning of each year. All passes are prorated monthly. Please see the front desk for prorated prices for each month.